Calendar
Choose a date to detail decontamination sites for that day (dates with decontamination sites scheduled are noted):
Locations
There are 297 sites scheduled in the next 30 days.
Latitude: 00.0000° Longitude: -00.0000° | UTMX: 000000 UTMY: 0000000
| Name | Date | Hours | Contact Name | Phone | Site Location | |
|---|---|---|---|---|---|---|
| Becker Soil and Water Conservation District - Melissa | 09/06/2026 | 08:30 AM - 04:30 PM | AIS Program Coordinatior Karl Koenig | kikoeni@co.becker.mn.us | (218) 849-6438 | lat: 46.7508°, long: -95.8797° |
| Cass SWCD - Gull Lake Government Point Decon | 09/06/2026 | 08:30 AM - 05:00 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 46.4123°, long: -94.3601° |
| Becker Soil and Water Conservation District - Detroit South | 09/06/2026 | 08:30 AM - 04:30 PM | AIS Program Coordinatior Karl Koenig | kikoeni@co.becker.mn.us | (218) 849-6438 | lat: 46.7736°, long: -95.8416° |
| Hubbard County - Hubbard County Watercraft Decontamination | 09/06/2026 | 10:00 AM - 06:00 PM | Level 2 Watercraft Inspector ON CALL | (218) 616-1631 | lat: 46.9146°, long: -95.0333° | |
| MNDNR - Thunder | 09/06/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep Travis Nason-Long | travis.nason-long@state.mn.us | (218) 578-0913 | lat: 46.9453°, long: -93.9702° |
| Douglas County - Miltona - Northeast | 09/06/2026 | 07:30 AM - 05:00 PM | AIS Specialist Justin Swart | justins@co.douglas.mn.us | (320) 762-3864 | lat: 46.0494°, long: -95.3314° |
| North St. Louis SWCD - Burntside - Van Vac | 09/06/2026 | 08:00 AM - 03:30 PM | AIS Program Coordinator Jon Utecht | jon@nslswcd.org | (218) 288-6142 | lat: 48.2657°, long: -92.4855° |
| MNDNR - Silver Bay Safe Harbor | 09/06/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep. Truman Rice | Truman.rice@state.mn.us | (218) 608-8570 | lat: 47.2704°, long: -91.2762° |
| Minnesota Department of Natural Resources - Mississippi River | 09/06/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Savannah Lynch | Savannah.Lynch@state.mn.us | (651) 627-3015 | lat: 44.4744°, long: -92.2995° |
| Minnesota Department of Natural Resources - Mississippi River | 09/06/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Rachel Lindahl | rachel.lindahl@state.mn.us | (651) 908-5196 | lat: 44.4409°, long: -92.2567° |
| Minnesota Department of Natural Resources - Marion Lake | 09/06/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Becky Smith | becky.smith@state.mn.us | (952) 807-1307 | lat: 44.6667°, long: -93.2849° |
| MNDNR - Serpent West | 09/06/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep. Anna Wetrosky | Anna.wetrosky@state.mn.us | (218) 578-0915 | lat: 46.4787°, long: -93.9558° |
| Minnesota Department of Natural Resources - Cedar Lake | 09/06/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Brandon Parish | Brandon.Parish@state.mn.us | (952) 807-1718 | lat: 44.5922°, long: -93.5097° |
| Beltrami County - Beltrami County Watercraft Decontamination | 09/06/2026 | 10:00 AM - 06:00 PM | Beltrami County Decontamination Beltrami County Watercraft Decontamination | kali.lawver@beltramicountymn.gov | (218) 308-5414 | lat: 47.4928°, long: -94.9280° |
| Minnesota Department of Natural Resources - St Croix River- Boom Site | 09/06/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Jeff Westerhaus | jeff.westerhaus@state.mn.us | (651) 485-9641 | lat: 45.0802°, long: -92.8005° |
| Itasca Soil & Water Conservation District - Deer, Deer River | 09/06/2026 | 08:00 AM - 06:00 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.3582°, long: -93.6928° |
| Minnesota Department of Natural Resources - Stella Lake | 09/06/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Marv Halleland | Marv.Halleland@state.mn.us | (320) 406-0794 | lat: 45.0608°, long: -94.4249° |
| Itasca Soil & Water Conservation District - Wabana, Northwest access | 09/06/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.4347°, long: -93.5368° |
| North St. Louis SWCD - Shagawa - Sandy Point | 09/06/2026 | 08:00 AM - 03:30 PM | AIS Program Coordinator Jon Utecht | jon@nslswcd.org | (218) 288-6142 | lat: 47.9147°, long: -91.8567° |
| Cass SWCD - Federal Dam Leech Lake | 09/06/2026 | 08:30 AM - 05:00 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 47.2464°, long: -94.2222° |
| Itasca Soil & Water Conservation District - Swan, | 09/06/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2888°, long: -93.1987° |
| Cass SWCD - Roosevelt Lake Access Decon | 09/06/2026 | 08:30 AM - 05:30 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 46.8081°, long: -93.9526° |
| North St. Louis SWCD - Hoodoo Pt N | 09/06/2026 | 08:00 AM - 03:30 PM | AIS Program Coordinator Jon Utecht | jon@nslswcd.org | (218) 288-6142 | lat: 47.8191°, long: -92.2959° |
| Itasca Soil & Water Conservation District - Cut Foot Sioux, Mosoma access | 09/06/2026 | 07:30 AM - 04:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.5166°, long: -94.0448° |
| Itasca Soil & Water Conservation District - Pokegama, Tioga | 09/06/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2237°, long: -93.6104° |
| Crow Wing County - CWC- Reclaim Mobile Decon | 09/06/2026 | 10:30 AM - 05:30 PM | Environmental service coordinator Amy Stoneking | amy.stoneking@crowwing.gov | (218) 824-1008 | lat: 46.4708°, long: -94.2960° |
| North St. Louis SWCD - Burntside - Van Vac | 09/06/2026 | 08:00 AM - 03:00 PM | AIS Program Coordinator Jon Utecht | jon@nslswcd.org | (218) 288-6142 | lat: 47.9198°, long: -91.9746° |
| North St. Louis SWCD - Burntside - Van Vac | 09/07/2026 | 08:00 AM - 03:30 PM | AIS Program Coordinator Jon Utecht | jon@nslswcd.org | (218) 288-6142 | lat: 48.2657°, long: -92.4855° |
| Itasca Soil & Water Conservation District - Cut Foot Sioux, Mosoma access | 09/07/2026 | 07:30 AM - 04:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.5166°, long: -94.0448° |
| MNDNR - Bay Lake | 09/07/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Jason Gildart | jason.gildart@state.mn.us | (218) 578-0203 | lat: 46.4051°, long: -93.8459° |
| Hubbard County - Hubbard County Watercraft Decontamination | 09/07/2026 | 10:00 AM - 06:00 PM | Level 2 Watercraft Inspector ON CALL | (218) 616-1631 | lat: 46.9146°, long: -95.0333° | |
| MNDNR - Swan Lake | 09/07/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep Travis Nason-Long | travis.nason-long@state.mn.us | (218) 578-0913 | lat: 47.2888°, long: -93.1987° |
| MNDNR - Agate Bay | 09/07/2026 | 08:00 AM - 04:00 PM | Law Compliance Representative Adam Mott | adam.mott@state.mn.us | (218) 578-0911 | lat: 47.0150°, long: -91.6655° |
| MNDNR - Mille Lacs Lake Garrison Wayside | 09/07/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep. Jason Stevens | Jason.stevens@state.mn.us | (218) 578-0916 | lat: 46.2864°, long: -93.8209° |
| Itasca Soil & Water Conservation District - Swan, | 09/07/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2888°, long: -93.1987° |
| Itasca Soil & Water Conservation District - Pokegama, Tioga | 09/07/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2237°, long: -93.6104° |
| Becker Soil and Water Conservation District - Melissa | 09/07/2026 | 08:30 AM - 04:30 PM | AIS Program Coordinatior Karl Koenig | kikoeni@co.becker.mn.us | (218) 849-6438 | lat: 46.7508°, long: -95.8797° |
| Becker Soil and Water Conservation District - Detroit South | 09/07/2026 | 08:30 AM - 04:30 PM | AIS Program Coordinatior Karl Koenig | kikoeni@co.becker.mn.us | (218) 849-6438 | lat: 46.7736°, long: -95.8416° |
| Douglas County - Le Homme Dieu - Krueger's Creek | 09/07/2026 | 12:00 PM - 05:30 PM | AIS Specialist Justin Swart | justins@co.douglas.mn.us | (320) 762-3864 | lat: 45.9414°, long: -95.3373° |
| Douglas County - Ida - East | 09/07/2026 | 07:30 AM - 05:00 PM | AIS Specialist Justin Swart | justins@co.douglas.mn.us | (320) 762-3864 | lat: 45.9813°, long: -95.3997° |
| Minnesota Department of Natural Resources - Mississippi River | 09/07/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Savannah Lynch | Savannah.Lynch@state.mn.us | (651) 627-3015 | lat: 44.3846°, long: -92.0399° |
| Minnesota Department of Natural Resources - Mississippi River | 09/07/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Rachel Lindahl | rachel.lindahl@state.mn.us | (651) 908-5196 | lat: 44.5659°, long: -92.5020° |
| Minnesota Department of Natural Resources - Lower Prior | 09/07/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Max Voss | max.voss@state.mn.us | (320) 423-2299 | lat: 44.7395°, long: -93.4077° |
| Itasca Soil & Water Conservation District - Deer, Deer River | 09/07/2026 | 08:00 AM - 06:00 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.3582°, long: -93.6928° |
| Minnesota Department of Natural Resources - Clearwater Lake - Bob's Bay | 09/07/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Emma Spike | emma.spike@state.mn.us | (320) 683-8201 | lat: 45.3060°, long: -94.1587° |
| Minnesota Department of Natural Resources - Green Lake | 09/07/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Jim Grof | james.grof@state.mn.us | (320) 472-0117 | lat: 45.2737°, long: -94.8761° |
| Minnesota Department of Natural Resources - Lake Minnetonka- Gray's Bay | 09/07/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Brian Payne | brian.payne@state.mn.us | (218) 578-0842 | lat: 44.9505°, long: -93.4976° |
| North St. Louis SWCD - Ely Lake | 09/07/2026 | 08:00 AM - 03:30 PM | AIS Program Coordinator Jon Utecht | jon@nslswcd.org | (218) 288-6142 | lat: 47.4613°, long: -92.4756° |
| North St. Louis SWCD - Hoodoo Pt N | 09/07/2026 | 08:00 AM - 03:30 PM | AIS Program Coordinator Jon Utecht | jon@nslswcd.org | (218) 288-6142 | lat: 47.8191°, long: -92.2959° |
| North St. Louis SWCD - Shagawa - Sandy Point | 09/07/2026 | 08:00 AM - 03:30 PM | AIS Program Coordinator Jon Utecht | jon@nslswcd.org | (218) 288-6142 | lat: 47.9147°, long: -91.8567° |
| North St. Louis SWCD - Burntside - Van Vac | 09/07/2026 | 08:00 AM - 03:00 PM | AIS Program Coordinator Jon Utecht | jon@nslswcd.org | (218) 288-6142 | lat: 47.9198°, long: -91.9746° |
| MNDNR - Pelican Halverson Bay | 09/07/2026 | 08:00 AM - 04:00 PM | Law Compliance Representative Riley Weller | riley.weller@state.mn.us | (218) 578-0914 | lat: 46.6120°, long: -94.1567° |
| Beltrami County - Beltrami County Watercraft Decontamination | 09/07/2026 | 10:00 AM - 06:00 PM | Beltrami County Decontamination Beltrami County Watercraft Decontamination | kali.lawver@beltramicountymn.gov | (218) 308-5414 | lat: 47.4928°, long: -94.9279° |
| Minnesota Department of Natural Resources - Lake Minnetonka- Gray's Bay | 09/07/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Jasper Hanke | Jasper.Hanke@state.mn.us | (651) 870-0124 | lat: 44.9505°, long: -93.4976° |
| Beltrami County - Beltrami County Watercraft Decontamination | 09/08/2026 | 10:00 AM - 06:00 PM | Beltrami County Decontamination Beltrami County Watercraft Decontamination | kali.lawver@beltramicountymn.gov | (218) 308-5414 | lat: 47.4928°, long: -94.9279° |
| Itasca Soil & Water Conservation District - Pokegama, Tioga | 09/08/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2237°, long: -93.6104° |
| Itasca Soil & Water Conservation District - Deer, Deer River | 09/08/2026 | 08:00 AM - 06:00 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.3582°, long: -93.6928° |
| Hubbard County - Hubbard County Watercraft Decontamination | 09/08/2026 | 10:00 AM - 06:00 PM | Level 2 Watercraft Inspector ON CALL | (218) 616-1631 | lat: 46.9146°, long: -95.0333° | |
| Itasca Soil & Water Conservation District - Swan, | 09/08/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2888°, long: -93.1987° |
| Itasca Soil & Water Conservation District - Cut Foot Sioux, Mosoma access | 09/08/2026 | 07:30 AM - 04:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.5166°, long: -94.0448° |
| MNDNR - Island Lake Reservoir Cloquet Dam | 09/09/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep. Truman Rice | Truman.rice@state.mn.us | (218) 608-8570 | lat: 46.9909°, long: -92.2231° |
| MNDNR - Winnibigoshish Plughat | 09/09/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep Travis Nason-Long | travis.nason-long@state.mn.us | (218) 578-0913 | lat: 47.4365°, long: -94.0558° |
| MNDNR - Ossawinnamakee Lake | 09/09/2026 | 08:00 AM - 04:00 PM | Level 2 Watercraft Inspector Jason Gildart | jason.gildart@state.mn.us | (218) 578-0203 | lat: 46.6296°, long: -94.1652° |
| Beltrami County - Beltrami County Watercraft Decontamination | 09/09/2026 | 10:00 AM - 06:00 PM | Beltrami County Decontamination Beltrami County Watercraft Decontamination | kali.lawver@beltramicountymn.gov | (218) 308-5414 | lat: 47.4927°, long: -94.9279° |
| Itasca Soil & Water Conservation District - Deer, Deer River | 09/09/2026 | 08:00 AM - 06:00 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.3582°, long: -93.6928° |
| Itasca Soil & Water Conservation District - Pokegama, Tioga | 09/09/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2237°, long: -93.6104° |
| Itasca Soil & Water Conservation District - Swan, | 09/09/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2888°, long: -93.1987° |
| Hubbard County - Hubbard County Watercraft Decontamination | 09/09/2026 | 10:00 AM - 06:00 PM | Level 2 Watercraft Inspector ON CALL | (218) 616-1631 | lat: 46.9146°, long: -95.0333° | |
| Itasca Soil & Water Conservation District - Cut Foot Sioux, Mosoma access | 09/09/2026 | 07:30 AM - 04:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.5166°, long: -94.0448° |
| Itasca Soil & Water Conservation District - Swan, | 09/10/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2888°, long: -93.1987° |
| Itasca Soil & Water Conservation District - Pokegama, Tioga | 09/10/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2237°, long: -93.6104° |
| Cass SWCD - Roosevelt Lake Access Decon | 09/10/2026 | 08:30 AM - 05:30 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 46.8081°, long: -93.9526° |
| Itasca Soil & Water Conservation District - Cut Foot Sioux, Mosoma access | 09/10/2026 | 07:30 AM - 04:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.5166°, long: -94.0448° |
| Cass SWCD - Federal Dam Leech Lake | 09/10/2026 | 08:30 AM - 05:00 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 47.2464°, long: -94.2222° |
| Cass SWCD - Gull Lake Government Point Decon | 09/10/2026 | 08:30 AM - 05:00 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 46.4123°, long: -94.3601° |
| Itasca Soil & Water Conservation District - Deer, Deer River | 09/10/2026 | 08:00 AM - 06:00 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.3582°, long: -93.6928° |
| Hubbard County - Hubbard County Watercraft Decontamination | 09/10/2026 | 10:00 AM - 06:00 PM | Level 2 Watercraft Inspector ON CALL | (218) 616-1631 | lat: 46.9146°, long: -95.0333° | |
| Beltrami County - Beltrami County Watercraft Decontamination | 09/10/2026 | 10:00 AM - 06:00 PM | Beltrami County Decontamination Beltrami County Watercraft Decontamination | kali.lawver@beltramicountymn.gov | (218) 308-5414 | lat: 47.4927°, long: -94.9279° |
| Beltrami County - Beltrami County Watercraft Decontamination | 09/11/2026 | 10:00 AM - 06:00 PM | Beltrami County Decontamination Beltrami County Watercraft Decontamination | kali.lawver@beltramicountymn.gov | (218) 308-5414 | lat: 47.4928°, long: -94.9280° |
| MNDNR - Sylvan #3 Reservoir | 09/11/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep. Bradley Hansen | Bradley.hansem@state.mn.us | (218) 833-9396 | lat: 46.3108°, long: -94.3836° |
| Cass SWCD - Roosevelt Lake Access Decon | 09/11/2026 | 08:30 AM - 05:30 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 46.8081°, long: -93.9526° |
| Minnesota Department of Natural Resources - Lake Waconia - Regional Park | 09/11/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Jordan Alberts | Jordan.Alberts@state.mn.us | (651) 356-3427 | lat: 44.8546°, long: -93.7659° |
| Minnesota Department of Natural Resources - Lake Waconia - Regional Park | 09/11/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Bella Ingraham | Bella.Ingraham@state.mn.us | (651) 870-2978 | lat: 44.8546°, long: -93.7659° |
| Minnesota Department of Natural Resources - White Bear Lake - County PWA | 09/11/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Matt Dwelly | Matthew.Dwelly@state.mn.us | (651) 802-5399 | lat: 45.0951°, long: -92.9962° |
| Itasca Soil & Water Conservation District - Wabana, Northwest access | 09/11/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.4347°, long: -93.5368° |
| Douglas County - Victoria | 09/11/2026 | 07:30 AM - 05:00 PM | AIS Specialist Justin Swart | justins@co.douglas.mn.us | (320) 762-3864 | lat: 45.8605°, long: -95.3441° |
| Douglas County - Miltona - Northeast | 09/11/2026 | 07:30 AM - 05:00 PM | AIS Specialist Justin Swart | justins@co.douglas.mn.us | (320) 762-3864 | lat: 46.0493°, long: -95.3309° |
| MNDNR - Mille Lacs Lake North Garrison | 09/11/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep. Jason Stevens | Jason.stevens@state.mn.us | (218) 578-0916 | lat: 46.3263°, long: -93.7801° |
| MNDNR - Boy Scout Landing | 09/11/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep. Truman Rice | Truman.rice@state.mn.us | (218) 608-8570 | lat: 46.6535°, long: -92.2263° |
| MNDNR - North Long Lake, Merrifield | 09/11/2026 | 08:00 AM - 04:00 PM | Law Compliance Representative Riley Weller | riley.weller@state.mn.us | (218) 578-0914 | lat: 46.4667°, long: -94.1771° |
| Itasca Soil & Water Conservation District - Cut Foot Sioux, Mosoma access | 09/11/2026 | 07:30 AM - 04:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.5166°, long: -94.0448° |
| Itasca Soil & Water Conservation District - Swan, | 09/11/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2888°, long: -93.1987° |
| Cass SWCD - Federal Dam Leech Lake | 09/11/2026 | 08:30 AM - 05:00 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 47.2464°, long: -94.2222° |
| Hubbard County - Hubbard County Watercraft Decontamination | 09/11/2026 | 10:00 AM - 06:00 PM | Level 2 Watercraft Inspector ON CALL | (218) 616-1631 | lat: 46.9146°, long: -95.0333° | |
| Itasca Soil & Water Conservation District - Pokegama, Tioga | 09/11/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2237°, long: -93.6104° |
| Cass SWCD - Gull Lake Government Point Decon | 09/11/2026 | 08:30 AM - 05:00 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 46.4123°, long: -94.3601° |
| Itasca Soil & Water Conservation District - Deer, Deer River | 09/11/2026 | 08:00 AM - 06:00 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.3582°, long: -93.6928° |
| MNDNR - Pokegama Sherry's Arm | 09/11/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep Travis Nason-Long | travis.nason-long@state.mn.us | (218) 578-0913 | lat: 47.1367°, long: -93.6005° |
| Itasca Soil & Water Conservation District - Cut Foot Sioux, Mosoma access | 09/12/2026 | 07:30 AM - 04:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.5166°, long: -94.0448° |
| Itasca Soil & Water Conservation District - Deer, Deer River | 09/12/2026 | 08:00 AM - 06:00 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.3582°, long: -93.6928° |
| MNDNR - Mille Lacs Lake Cove Bay | 09/12/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep. Jason Stevens | Jason.stevens@state.mn.us | (218) 578-0916 | lat: 46.1102°, long: -93.6150° |
| MNDNR - Lower Cullen Lake | 09/12/2026 | 08:00 AM - 01:00 PM | Law Compliance Representative Riley Weller | riley.weller@state.mn.us | (218) 578-0914 | lat: 46.5359°, long: -94.2827° |
| Cass SWCD - Gull Lake Government Point Decon | 09/12/2026 | 08:30 AM - 05:00 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 46.4123°, long: -94.3601° |
| Douglas County - Lobster | 09/12/2026 | 07:30 AM - 05:00 PM | AIS Specialist Justin Swart | justins@co.douglas.mn.us | (320) 762-3864 | lat: 45.8722°, long: -95.5625° |
| Douglas County - Latoka - North | 09/12/2026 | 07:30 AM - 05:00 PM | AIS Specialist Justin Swart | justins@co.douglas.mn.us | (320) 762-3864 | lat: 45.8917°, long: -95.4229° |
| Minnesota Department of Natural Resources - White Bear Lake - Matoska Park | 09/12/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Jesse Barnes | jesse.barnes@state.mn.us | (651) 356-3435 | lat: 45.0871°, long: -92.9989° |
| Minnesota Department of Natural Resources - White Bear Lake - Matoska Park | 09/12/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Jeff Westerhaus | jeff.westerhaus@state.mn.us | (651) 485-9641 | lat: 45.0871°, long: -92.9989° |
| Minnesota Department of Natural Resources - Lake Minnetonka - Maxwell Bay | 09/12/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Jasper Hanke | Jasper.Hanke@state.mn.us | (651) 870-0124 | lat: 44.9534°, long: -93.6088° |
| Minnesota Department of Natural Resources - Lake Minnetonka - Maxwell Bay | 09/12/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Tyler Perez | tyler.perez@state.mn.us | (651) 802-5395 | lat: 44.9534°, long: -93.6088° |
| Minnesota Department of Natural Resources - Shamineau Lake PWA | 09/12/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Mike Hill | mike.j.hill@state.mn.us | (320) 423-2298 | lat: 46.2622°, long: -94.6323° |
| Beltrami County - Beltrami County Watercraft Decontamination | 09/12/2026 | 10:00 AM - 06:00 PM | Beltrami County Decontamination Beltrami County Watercraft Decontamination | kali.lawver@beltramicountymn.gov | (218) 308-5414 | lat: 47.4928°, long: -94.9279° |
| MNDNR - Winnibigoshish Richards | 09/12/2026 | 08:00 AM - 04:00 PM | Law Compliance Representative Michael Clements | Michael.Clements@state.mn.us | (218) 350-2779 | lat: 47.3643°, long: -94.2565° |
| Itasca Soil & Water Conservation District - Pokegama, Tioga | 09/12/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2237°, long: -93.6104° |
| Hubbard County - Hubbard County Watercraft Decontamination | 09/12/2026 | 10:00 AM - 06:00 PM | Level 2 Watercraft Inspector ON CALL | (218) 616-1631 | lat: 46.9146°, long: -95.0333° | |
| Cass SWCD - Roosevelt Lake Access Decon | 09/12/2026 | 08:30 AM - 05:30 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 46.8081°, long: -93.9526° |
| Cass SWCD - Federal Dam Leech Lake | 09/12/2026 | 08:30 AM - 05:00 PM | AIS Lake Technician Steve Henry | steve.henry@casscountymn.gov | (218) 536-0584 | lat: 47.2464°, long: -94.2222° |
| Itasca Soil & Water Conservation District - Wabana, Northwest access | 09/12/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.4347°, long: -93.5368° |
| MNDNR - Cross Lake Reservoir SW | 09/12/2026 | 08:00 AM - 04:00 PM | Law Compliance Rep. Bradley Hansen | Bradley.hansen@state.mn.us | (218) 833-9396 | lat: 46.6483°, long: -94.1513° |
| Itasca Soil & Water Conservation District - Deer, Deer River | 09/13/2026 | 08:00 AM - 06:00 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.3582°, long: -93.6928° |
| Itasca Soil & Water Conservation District - Cut Foot Sioux, Mosoma access | 09/13/2026 | 07:30 AM - 04:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.5166°, long: -94.0448° |
| Minnesota Department of Natural Resources - Lake Minnetonka - Spring Park | 09/13/2026 | 08:30 AM - 03:30 PM | Level 2 Watercraft Inspector Brian Payne | brian.payne@state.mn.us | (218) 578-0842 | lat: 44.9347°, long: -93.6259° |
| Itasca Soil & Water Conservation District - Swan, | 09/13/2026 | 08:30 AM - 05:30 PM | AIS Program Manager Bill Grantges | Bill.Grantges@ItascaSWCD.org | (218) 259-8797 | lat: 47.2888°, long: -93.1987° |
